REGIONAL ROUTES
R Lines [Regional Service]
A train every 60 'or 120' and stops at all stations outside the suburban area. The trains of the R Lines travel, approximately, starting from 6.00 in the morning and until 21.00.
The Rs form a network of 36 lines for approximately 1,100 journeys on weekdays, carrying approximately 224,000 passengers per day.
RE Lines [RegioExpress Service]
The RE Lines offer a regular service with a train every 60 'or 120' and stops in the main stations. The trains run approximately from 5.30 to 22.30.
The RE Lines are 11 lines, 415 runs on weekdays, moving about 165,000 passengers per day.
Number | Line Name | Route* | |
---|---|---|---|
| RE1 | Laveno - Varese - Saronno - Milano | 30 |
| RE2 | Bergamo - Pioltello - Milano | 15 |
| RE3 | Brescia - Iseo - Edolo | 34 |
| RE4 | Domodossola - Milano | 3 |
| RE5 | Porto Ceresio - Varese - Gallarate - Milano | 4 |
| RE6 | Verona - Brescia - Milano | 17 |
| RE7 | Como - Saronno - Milano | 31 |
| RE8 | Tirano - Sondrio - Lecco - Milano | 7 |
| RE11 | Mantova - Cremona - Codogno - Milano | 20 |
| RE13 | Alessandria - Pavia - Milano | 22 |
| MXP1 | Malpensa - Milano Cadorna | 35 |
| MXP2 | Malpensa - Milano Centrale | 35 |
| R1 | Bergamo - Brescia | 11 |
| R2 | Bergamo - Treviglio | 14 |
| R3 | Brescia - Iseo - Breno | 34 |
| R4 | Brescia - Treviglio - Milano | 17 |
| R5 | Brescia - Cremona | 19 |
| R6 | Cremona - Treviglio | 16 |
| R7 | Lecco - Bergamo | 11 |
| R8 | Brescia - Parma | 18 |
| R9 | Rovato - Bornato - Iseo | 34 |
| R11 | Colico - Chiavenna | 9 |
| R12 | Sondrio - Tirano | 7 |
| R13 | Lecco - Colico - Sondrio | 7 |
| R14 | Bergamo - Carnate - Milano | 12 |
| R15 | Seregno - Carnate | 13 |
| R16 | Asso - Milano | 33 |
| R17 | Como - Saronno - Milano | 31 |
| R18 | Como - Molteno - Lecco | 10 |
| R21 | Luino - Gallarate - Milano | 5 |
| R22 | Varese - Saronno - Milano | 30 |
| R23 | Domodossola - Arona - Gallarate - Milano | 3 |
| R24 | Laveno - Sesto Calende | 3 |
| R25 | Novara - Mortara | 26 |
| R27 | Novara - Saronno - Milano | 32 |
| R28 | Malpensa - Saronno - Milano Centrale | 35 |
| R31 | Mortara - Milano | 25 |
| R32 | Mortara - Alessandria | 25 |
| R33 | Pavia - Voghera | 22 |
| R34 | Stradella - Pavia - Milano | 23 |
| R35 | Pavia - Torreberetti - Alessandria | 27 |
| R36 | Pavia - Mortara - Vercelli | 28 |
| R37 | Pavia - Codogno | 24 |
| R38 | Piacenza - Lodi - Milano | 21 |
| R39 | Codogno - Cremona | 20 |
| R40 | Cremona - Mantova | 20 |
| R41 | Voghera - Piacenza | 29 |
* The Regional and RegioExpress Lines, as well as some S [Suburban] Lines, insist in sections or for their entire length on 40 routes with which the Lombardia railway network has been divided. The "Route" column shows the number of the "main" route of each Line